Useful Links
Additional Resources
Last Updated: 04/01/24
Available Agents
Click on column header to sort by Agent Name, Company or Agent Class
Agent Name | NSC Number | Company | Agent Class | Agent Target/Molecular Target(s) |
---|---|---|---|---|
Abemaciclib | 783671 | Eli Lilly and Company | CDK4/6 Inhibitor | CDK4, CDK6 |
Alectinib | 794611 | Genentech | ALK inhibitor, tyrosine kinase inhibitor | ALK, RET |
Atezolizumab | 783608 | Genentech | PD-L1 blocking monoclonal antibody | PD-L1 |
Avelumab | 799232 | EMD Serono, Inc. | PD-L1 Inhibitor | PD-L1 |
Bevacizumab | 704865 | Genentech | Anti-angiogenesis inhibitor, monoclonal antibody | VEGF |
Blinatumomab | 765986 | Amgen Inc | Bispecific T-cell engager (BiTE) monoclonal antibody | CD3, CD19 |
Capivasertib | 782347 | AstraZeneca | serine/threonine kinase (AKT) inhibitor | AKT 1, AKT 2, AKT 3 |
Ceralasertib | 802785 | AstraZeneca | ATR kinase inhibitor | ATR |
Cobimetinib | 781257 | Genentech | MEK1/2 inhibitor | MEK1/2 |
Durvalumab | 778709 | AstraZeneca | PD-L1 blocking monoclonal antibody | PD-L1, CD80 |
Elzovantinib | Turning Point Therapeutics | Small (low molecular weight), macrocyclic tyrosine kinase inhibitor | MET, SRC, CSF1R | |
Ensartinib | 784729 | Xcovery Holding Company LLC | ALK inhibitor | ALK, TrkA, TrkC, ROS, EphA2, c-MET |
Giredestrant | 840836 | Genentech | Selective estrogen receptor degrader (SERD) | ER-targeting therapy |
Glofitamab | 845088 | Genentech | Bispecific monoclonal antibody | CD20 expressed on the surface of B cells and CD3 receptor expressed on the surface of T cells. |
Inavolisib | 843575 | Genentech | Class I PI3Kα | Class I PI3Kα isoform (p110α) |
Ipilimumab | 732442 | Bristol-Myers Squibb | anti-CTLA-4 monoclonal anibody | CTLA-4 |
Larotrectinib | 788607 | Bayer | Tyrosine kinase inhibitor | NTRK-1, NTRK-2, NTRK-3 gene fusions; TrkA/B/C fusion proteins |
Mirdametinib | SpringWorks Therapeutics, Inc. | MEK1/2 inhibitor | MEK1, MEK2 | |
Mogamulizumab | 791064 | Kyowa Hakko Kirin Co., Ltd. | anti-CCR4 monoclonal antibody | CC chemokine receptor 4 (CCR4)-expressing cells |
Nirogacestat | 811402 | SpringWorks Therapeutics, Inc. | Gamma Secretase Inhibitor | Gamma Secretase |
Nivolumab | 748726 | Bristol-Myers Squibb | PD-1 blocking monoclonal antibody | PD-1 |
Obinutuzumab | 793436 | Genentech | anti-CD20 monoclonal antibody | CD20 |
Olaparib | 747856 | AstraZeneca | PARP inhibitor | PARP-1, PARP-2, PARP-3 |
Pertuzumab | 740102 | Genentech | anti-HER2 monoclonal antibody | HER2/neu |
Pertuzumab/trastuzumab/ hyaluronidase-zzxf |
827796 | Genentech | Fully human immunoglobulin monoclonal antibodies | Human epidermal growth factor receptor 2 (HER2, also known as c-erbB-2) |
Regorafenib | 821745 | Bayer | L01XE21 | VEGFR1, VEGFR2, VEGFR3, TIE2, PDGFRB, FGFR1, KIT, RET, RAF1, BRAF |
Repotrectinib | Turning Point Therapeutics | Small (low molecular weight), macrocyclic tyrosine kinase inhibitor | ROS1, TRK, ALK, JAK, FAK, SRC | |
Savolitinib | 785348 | AstraZeneca | MET kinase inhibitor | MET |
Selpercatinib | 812076 | Eli Lilly and Compnay | Selective RET Inhibitor | RET |
SX-682 | Syntrix Biosystems, Inc. | CXCR1 and CXCR2 inhibitor | CXCR1 and CXCR2 expressing cells | |
Talimogene laherparepvec | 785349 | Amgen Inc | Genetically modified oncolytic virus | |
Tiragolumab | 827799 | Genentech | Fully human immunoglobulin monoclonal antibody | T-Cells and natural killer (NK) cell subsets |
Trastuzumab | 688097 | Genentech | anti-HER2 monoclonal antibody | HER2/neu |
Trastuzumab and hyaluronidase-oysk | 827797 | Genentech | Fully human immunoglobulin monoclonal antibody | Human epidermal growth factor receptor 2 (HER2, also known as c-erbB-2) |
Tremelimumab | 744483 | AstraZeneca | anti-CTLA-4 monoclonal anibody | CTLA-4 |